
TSXV: CERT
Market Price: | CAD$0.62 |
Change Percent: | 3.33% |
Change: | 0.02 |
Day's Range: | 0.60 - 0.63 |
Volume: | 736,728.00 |
Avg. Volume: | 308,382.00 |
Last Update: | 2025-05-20 |
Subscribe to receive the latest updates
Market Price: | CAD$0.62 |
Change Percent: | 3.33% |
Change: | 0.02 |
Day's Range: | 0.60 - 0.63 |
Volume: | 736,728.00 |
Avg. Volume: | 308,382.00 |
Last Update: | 2025-05-20 |
Subscribe to receive the latest updates
This website uses cookies to facilitate the use of the website, improve its performance and security, and personalize the proposed content.